- Professional grow tent made of the best reflective mylar
- Robust Ø19 mm structure & tear-proof 210D canvas
- Multiple socks and windows for all possible configurations
- Extensive set of accessories included (cableIT – pocketIT – HookIT – StrapIT – Space Booster – WebIT)
Reference | DR300W |
Revision | R4.00 |
Weight | 95 lbs |
Dimensions | 117″ x 59″ x 85″ |
Web Plant Support | 2x WEBIT150 |
Water Tray Liner (Removable) | 1x WTL300W |
Ducting Flange | 2x Support Kit for poles Ø1″ (DF25) 2x CONNECTOR Ø10″ (DF25250) LIGHT BAFFLE (DF25LB) : Option |
Cable Flange | 3x CABLE FLANGE Ø3″ (CF7D) |
Handling | 5x HANDLING, supporting up to 55.12 lbs on a single bar and 275.58 lbs per tent. Length : 59″ |
Accessories included | 1x Pair STRAPITT – Straps for filter 2x Pair HOOKIT – Hooks for lighting 40x CABLEIT – Clips for cables and nets 1x POCKETIT – Tools pouch with adjustable height 2x SPACE BOOSTER – To save place and support WebIT/WebTH 1x PATCHIT – To repair your tent or replace the DF16. |
Ventilation advised (not included) | 2x MF30 |
Lighting Advised | Level III (LED PE 2.7) = 1200W Level II (LED PE2.7) = 800W |
Volume Tent | 343 cf |
Extraction advised when filter on * | 1 min cycle : Extraction 530 cfm – Intake : 50 % 2 min cycle : Extraction 353 cfm – Intake : 50 % * If no filter, decrease by 40% extraction needs |
Raw materials | Canvas M400D Mylar Poles Ø0.98″x0″ #201 Stainless Steel Corners Thick 0.28″ PolyPropylene Removable Fibered Liner 13.4oz/0.09ft2 Bottom & Bag made of PE600D |
Reviews
There are no reviews yet.